31-10-2022
When it comes to looking for your next electric vehicle, the cost to charge the vehicle might be one of the main considerations when it comes to choosing a specific make and model.
The cost to charge an electric vehicle to 80% will vary depending on whether you use a rapid public charge point or a home charge point, as well as the make and model of car.
With the help of ZapMap, you can now get a good idea of how much it costs you to charge your electric vehicle from 20% up to 80%*.
Make + Model | Public Charge Point (Rapid) | Charge Speed | Home Charge Point |
Audi e-tron | £17.10 | 50kWh | £7.98 |
Audi Q4 e-tron | £9.36 | 50kWh | £4.37 |
BMW i3 | £7.60 | 50kWh | £3.54 |
Citroen e-Berlingo | £9.00 | 50kWh | £4.20 |
Citroen e-C4 | £9.00 | 50kWh | £4.20 |
Cupra Born | £10.44 | 50kWh | £4.87 |
DS 3 Crossback E-Tense | £9.00 | 50kWh | £4.20 |
Fiat 500 Cabrio | £7.56 | 50kWh | £3.53 |
Fiat 500 Hatch | £4.32 | 50kWh | £2.02 |
Ford Mustang Mach-E | £13.63 | 50kWh | £6.36 |
Honda e | £6.39 | 50kWh | £2.98 |
Hyundai IONIQ 5 | £10.44 | 50kWh | £4.87 |
Hyundai Kona Electric | £7.02 | 50kWh | £3.28 |
Jaguar I-PACE | £16.20 | 50kWh | £7.56 |
Kia e-Niro | £7.02 | 50kWh | £3.28 |
Kia EV6 | £13.93 | 50kWh | £6.50 |
Kia Soul EV | £11.52 | 50kWh | £5.38 |
Lexus UX 300e | £9.72 | 50kWh | £4.54 |
Mazda MX-30 | £6.39 | 50kWh | £2.98 |
Mercedes Benz EQS | £22.00 | 50kWh | £10.08 |
MG MG5 EV | £9.45 | 50kWh | £4.41 |
MG ZS EV | £9.18 | 50kWh | £4.28 |
MINI Electric | £5.87 | 50kWh | £2.74 |
Nissan Leaf | £7.20 | 50kWh | £3.36 |
Peugeot e-2008 | £9.00 | 50kWh | £4.20 |
Peugeot e-208 | £9.00 | 50kWh | £4.20 |
Porsche Taycan | £14.26 | 50kWh | £6.65 |
SEAT Mii | £6.62 | 50kWh | £3.09 |
Skoda ENYAQ iV | £11.16 | 50kWh | £5.21 |
Tesla Model 3 | £10.80 | 120kWh | £5.04 |
Tesla Model S | £17.10 | 50kWh | £7.98 |
Tesla Model X | £17.10 | 50kWh | £7.98 |
Tesla Model Y | £13.50 | 50kWh | £6.30 |
Toyota BZ4X | £12.85 | 50kWh | £6.00 |
Vauxhall Corsa-e | £9.00 | 50kWh | £4.20 |
Vauxhall Mokka-e | £9.00 | 50kWh | £4.20 |
Volvo C40 Recharge | £12.42 | 50kWh | £5.80 |
Volvo XC40 Recharge | £12.42 | 50kWh | £5.80 |
Volkswagen e-up! | £6.62 | 50kWh | £3.09 |
Volkswagen ID.3 | £8.10 | 50kWh | £3.78 |
Volkswagen ID.4 | £9.36 | 50kWh | £4.37 |
Volkswagen ID.5 | £13.86 | 50kWh | £6.47 |
One thing to note with these charge costs, is that 80% charge will relate to different range, depending on the make and model of car. For example, the Mercedes Benz EQS electric range is around 409 miles, with the charge point adding 245 miles (taking it to 80% charge), so even though it costs the most to charge, you are getting more miles for your money (at 8.8p per mile).
How many public electric charge points are there?
As of 31st March 2022, there are 30,415 public charge devices, with this set to rise as infrastructure improves. The government are placing a ban on new petrol and diesel vehicles in the UK from 2030, ready for the move to a cleaner country.
*Home charge point based on 14p/kWh